Patient forex traders who want to scale a small account.
- Cheapest$19
- SplitUp to 100% with scaling
- PayoutsEvery 14 days
- Trustpilot4.7/5 (39,204)
Futures prop firms let you trade CME products like ES, NQ and CL with the firm's capital. The big differences are the drawdown type (end-of-day vs intraday trailing), whether you pay monthly or once, and how fast you can withdraw.
30 firms (19 futures specialists + 11 multi-market firms that also offer futures) · ranked by Shortlist score · updated October 19, 2026
Patient forex traders who want to scale a small account.
Forex traders who put reputation and reliability first.
Traders who want one well-reviewed firm for both forex and futures.
Futures traders who want a well-reviewed firm with many platform choices.
Futures traders who want daily payouts without activation fees.
Futures day traders who want fast payouts and an end-of-day drawdown.
| # | Firm | Score | Trustpilot | Cheapest | Split | Payouts | Platforms | |
|---|---|---|---|---|---|---|---|---|
| 1 | TThe5ersForex, Crypto, Futures | 8.8 | 4.7/5 (39,204) | from $19One-time fee | 100%max | Every 14 days | MT5, TradingView, cTrader | ReviewVisit ↗ |
| 2 | FFTMOForex, Crypto, Futures | 8.0 | 4.8/5 (54,379) | from $89One-time fee | 90%max | Every 14 days | MT4, MT5, cTrader | ReviewVisit ↗ |
| 3 | FFundedNextForex, Futures, Crypto | 7.8 | 4.5/5 (80,862) | from $25One-time fee | 95%max | Every 14 days | MT4, MT5, cTrader +4 | ReviewVisit ↗ |
| 4 | MFMy Funded FuturesFutures | 7.7 | 4.9/5 (22,330) | from $105Monthly subscription | 90%max | Daily | TradingView, NinjaTrader, Tradovate +3 | ReviewVisit ↗ |
| 5 | TTradeDayFutures | 7.7 | 4.6/5 (1,446) | from $100Monthly subscription | 90%max | Daily | TradingView, NinjaTrader, Tradovate +2 | ReviewVisit ↗ |
| 6 | TTradeifyFutures | 7.6 | 4.4/5 (5,013) | from $99One-time fee | 90%max | Daily | NinjaTrader, Tradovate, Tradesea +1 | ReviewVisit ↗ |
| 7 | TOTop One FuturesFutures | 7.4 | 4.8/5 (5,088) | from $74Mixed (monthly and one-time) | 90%max | Daily | NinjaTrader, Tradovate | ReviewVisit ↗ |
| 8 | FFXIFYForex, Futures | 7.3 | 4.3/5 (6,381) | from $19One-time fee | 90%max | On demand | MT4, MT5, DXtrade +1 | ReviewVisit ↗ |
| 9 | TPTake Profit TraderFutures | 7.1 | 4.4/5 (10,877) | from $150Monthly subscription | 90%max | On demand | NinjaTrader, Tradovate, TradingView +4 | ReviewVisit ↗ |
| 10 | EEarn2TradeFutures | 7.0 | 4.6/5 (5,014) | from $150Monthly subscription | 80%max | Weekly | TradingView, NinjaTrader, Tradovate +2 | ReviewVisit ↗ |
| 11 | ETElite Trader FundingFutures | 6.8 | 3.8/5 (1,158) | from $57Monthly subscription (most plans) | 100%max | On demand | TradingView, NinjaTrader, Tradovate +2 | ReviewVisit ↗ |
| 12 | TTopstepFutures | 6.6 | 3.7/5 (14,939) | from $85Monthly subscription | 90%max | On demand | TopstepX | ReviewVisit ↗ |
| 13 | AFAlpha FuturesFutures | 6.6 | 4.4/5 (6,144) | from $89Monthly subscription (Zero/Advanced) | 90%max | Weekly | TradingView, NinjaTrader, Tradovate +3 | ReviewVisit ↗ |
| 14 | DDayTradersFutures | 6.6 | 4.6/5 (499) | from $160One-time fee | 100%max | On demand | TradingView, Quantower, Rithmic +1 | ReviewVisit ↗ |
| 15 | HPHola PrimeForex, Futures | 6.6 | 4.5/5 (3,919) | from $99One-time fee | 95%max | On demand | MT4, MT5, cTrader +3 | ReviewVisit ↗ |
| 16 | BBulenoxFutures | 6.5 | 4.7/5 (1,800) | from $145Monthly subscription | 100%max | Weekly | Rithmic | ReviewVisit ↗ |
| 17 | YTYlos TradingFutures | 6.5 | 4.8/5 (805) | from $77One-time fee (+ activation on Standard) | 100%max | Every 14 days | BlackArrow | ReviewVisit ↗ |
| 18 | LTLucid TradingFutures | 6.4 | 4.4/5 (6,425) | from $91One-time fee | 90%max | On demand | NinjaTrader, Tradovate, Quantower +2 | ReviewVisit ↗ |
| 19 | GFGoat Funded TraderForex, Futures | 6.2 | No rating | from $36One-time fee | 100%max | Every 14 days | MT5, cTrader, Match-Trader +1 | ReviewVisit ↗ |
| 20 | BGBlue GuardianForex, Futures | 6.1 | No rating | from $20One-time fee | 90%max | Every 14 days | MT5, Match-Trader, TradeLocker | ReviewVisit ↗ |
| 21 | EME8 MarketsForex, Futures, Crypto | 5.8 | No rating | from $48One-time fee | 80%max | On demand | MT4, MT5, cTrader | ReviewVisit ↗ |
| 22 | PTPhoenix Trader FundingFutures | 5.8 | 4.5/5 (256) | from $128Monthly subscription (Classic/Spark); one-time on Merit/Labs | 90%max | Every 14 days | TradingView, NinjaTrader, Tradovate +5 | ReviewVisit ↗ |
| 23 | ATApex Trader FundingFutures | 5.5 | 4.2/5 (21,281) | from $167One-time fee | 100%max | Weekly | Tradovate, Rithmic, WealthCharts | ReviewVisit ↗ |
| 24 | FFTUKForex, Futures | 5.3 | 3.8/5 (768) | from $65Pay after pass option | 80%max | On demand | MT5, Match-Trader, TradeLocker | ReviewVisit ↗ |
| 25 | GFGoat Funded FuturesFutures | 5.3 | No rating | from $69One-time fee, no activation | 100%max | Every 14 days | NinjaTrader, Tradovate, Quantower +2 | ReviewVisit ↗ |
| 26 | FFFunded Futures NetworkFutures | 5.0 | 3.8/5 (514) | from $135Monthly subscription | 80%max | On demand | Rithmic, Quantower, Onyx | ReviewVisit ↗ |
| 27 | TTThe Trading PitForex, Futures | 4.9 | No rating | from $99One-time fee | 80%max | Every 14 days | TradingView, NinjaTrader, Tradovate +4 | ReviewVisit ↗ |
| 28 | FTFor TradersForex, Futures, Crypto | 4.7 | No rating | from $49One-time fee | 80%max | Every 14 days | MT5, cTrader, TradeLocker | ReviewVisit ↗ |
| 29 | LTLegends TradingFutures | 4.6 | 3.9/5 (223) | from $119One-time (Elite) or monthly (Apprentice) | 90%max | Every 14 days | NinjaTrader, Tradovate, Quantower +2 | ReviewVisit ↗ |
| 30 | FFFXIFY FuturesFutures | 4.1 | 3.9/5 (41) | from $179Subscription until passed (Flex); one-time (Direct) | 90%max | Weekly | TradingView, NinjaTrader, Tradovate | ReviewVisit ↗ |
Every firm gets a score out of 10 from five published inputs: track record, Trustpilot rating and volume, maximum profit split, cheapest entry price and payout frequency. We don't accept payment for rankings. See the full formula.