Patient forex traders who want to scale a small account.
- Cheapest$19
- SplitUp to 100% with scaling
- PayoutsEvery 14 days
- Trustpilot4.7/5 (39,204)
Crypto prop firms fund you to trade BTC, ETH and altcoin pairs, sometimes on a real exchange. Payouts are often in USDC or USDT.
16 firms (4 crypto specialists + 12 multi-market firms that also offer crypto) · ranked by Shortlist score · updated October 19, 2026
Patient forex traders who want to scale a small account.
Budget forex traders who want frequent payouts.
Forex traders who put reputation and reliability first.
Forex traders who want an established firm at a low entry price.
Traders who want one well-reviewed firm for both forex and futures.
Crypto traders who want a firm backed by a major exchange.
| # | Firm | Score | Trustpilot | Cheapest | Split | Payouts | Platforms | |
|---|---|---|---|---|---|---|---|---|
| 1 | TThe5ersForex, Crypto, Futures | 8.8 | 4.7/5 (39,204) | from $19One-time fee | 100%max | Every 14 days | MT5, TradingView, cTrader | ReviewVisit ↗ |
| 2 | FFundingPipsForex, Crypto | 8.3 | 4.5/5 (69,868) | from $29One-time fee | 100%max | Weekly | MT5, cTrader, Match-Trader | ReviewVisit ↗ |
| 3 | FFTMOForex, Crypto, Futures | 8.0 | 4.8/5 (54,379) | from $89One-time fee | 90%max | Every 14 days | MT4, MT5, cTrader | ReviewVisit ↗ |
| 4 | CTCity Traders ImperiumForex, Crypto | 8.0 | 4.2/5 (1,628) | from $29One-time fee | 100%max | Weekly | MT5, Match Trader | ReviewVisit ↗ |
| 5 | FFundedNextForex, Futures, Crypto | 7.8 | 4.5/5 (80,862) | from $25One-time fee | 95%max | Every 14 days | MT4, MT5, cTrader +4 | ReviewVisit ↗ |
| 6 | BBreakoutCrypto | 7.8 | 4.7/5 (1,180) | from $20One-time fee | 90%max | On demand | Breakout Terminal | ReviewVisit ↗ |
| 7 | HHyroTraderCrypto | 6.5 | 4.0/5 (228) | from $59One-time fee | 90%max | On demand | Bybit, CLEO | ReviewVisit ↗ |
| 8 | EME8 MarketsForex, Futures, Crypto | 5.8 | No rating | from $48One-time fee | 80%max | On demand | MT4, MT5, cTrader | ReviewVisit ↗ |
| 9 | BBrightFundedForex, Crypto | 5.6 | No rating | from $50One-time fee | 90%max | Weekly | MT5, cTrader, DXtrade | ReviewVisit ↗ |
| 10 | MTMaven TradingForex, Crypto | 5.5 | No rating | from $13One-time fee | 80%max | Every 14 days | MT5, Match-Trader | ReviewVisit ↗ |
| 11 | HHHash HedgeCrypto | 5.5 | 4.5/5 (115) | from $79One-time fee, no activation | 80%max | Every 14 days | Hash Hedge web terminal | ReviewVisit ↗ |
| 12 | FUFTMO USForex, Crypto | 5.2 | No rating | from $89One-time fee | 90%max | On demand | TradingView, MT5 | ReviewVisit ↗ |
| 13 | SSabioTradeForex, Crypto | 4.9 | No rating | from $139One-time fee | 90%max | Weekly | SabioTrade platform | ReviewVisit ↗ |
| 14 | LTLux Trading FirmForex, Crypto | 4.8 | 3.9/5 (635) | from $199One-time fee | 80%max | On demand | TradingView, Match Trader, MT5 +1 | ReviewVisit ↗ |
| 15 | FTFor TradersForex, Futures, Crypto | 4.7 | No rating | from $49One-time fee | 80%max | Every 14 days | MT5, cTrader, TradeLocker | ReviewVisit ↗ |
| 16 | CFCrypto Fund TraderCrypto, Forex | 4.5 | No rating | from $45One-time fee | 90%max | Monthly | MT5, Match-Trader, Bybit | ReviewVisit ↗ |
Every firm gets a score out of 10 from five published inputs: track record, Trustpilot rating and volume, maximum profit split, cheapest entry price and payout frequency. We don't accept payment for rankings. See the full formula.