Crypto traders who want a firm backed by a major exchange.
- Cheapest$20
- Split80%, 90% with upgrade
- PayoutsOn demand
- Trustpilot4.7/5 (1,180)
If cash flow matters, payout frequency matters as much as the split. These firms pay daily or let you request a payout whenever you're eligible.
20 firms · ranked by Shortlist score · updated October 19, 2026
Crypto traders who want a firm backed by a major exchange.
Futures traders who want a well-reviewed firm with many platform choices.
Futures traders who want daily payouts without activation fees.
Futures day traders who want fast payouts and an end-of-day drawdown.
Futures traders who want daily payouts and do not mind a newer firm.
TradingView users who want many ways to get funded.
| # | Firm | Score | Trustpilot | Cheapest | Split | Payouts | Platforms | |
|---|---|---|---|---|---|---|---|---|
| 1 | BBreakoutCrypto | 7.8 | 4.7/5 (1,180) | from $20One-time fee | 90%max | On demand | Breakout Terminal | ReviewVisit ↗ |
| 2 | MFMy Funded FuturesFutures | 7.7 | 4.9/5 (22,330) | from $105Monthly subscription | 90%max | Daily | TradingView, NinjaTrader, Tradovate +3 | ReviewVisit ↗ |
| 3 | TTradeDayFutures | 7.7 | 4.6/5 (1,446) | from $100Monthly subscription | 90%max | Daily | TradingView, NinjaTrader, Tradovate +2 | ReviewVisit ↗ |
| 4 | TTradeifyFutures | 7.6 | 4.4/5 (5,013) | from $99One-time fee | 90%max | Daily | NinjaTrader, Tradovate, Tradesea +1 | ReviewVisit ↗ |
| 5 | TOTop One FuturesFutures | 7.4 | 4.8/5 (5,088) | from $74Mixed (monthly and one-time) | 90%max | Daily | NinjaTrader, Tradovate | ReviewVisit ↗ |
| 6 | FFXIFYForex, Futures | 7.3 | 4.3/5 (6,381) | from $19One-time fee | 90%max | On demand | MT4, MT5, DXtrade +1 | ReviewVisit ↗ |
| 7 | TPTake Profit TraderFutures | 7.1 | 4.4/5 (10,877) | from $150Monthly subscription | 90%max | On demand | NinjaTrader, Tradovate, TradingView +4 | ReviewVisit ↗ |
| 8 | FFintokeiForex | 6.9 | 4.4/5 (1,387) | from $44One-time fee, no activation | 100%max | On demand | TradingView, MT5, cTrader | ReviewVisit ↗ |
| 9 | ETElite Trader FundingFutures | 6.8 | 3.8/5 (1,158) | from $57Monthly subscription (most plans) | 100%max | On demand | TradingView, NinjaTrader, Tradovate +2 | ReviewVisit ↗ |
| 10 | TTopstepFutures | 6.6 | 3.7/5 (14,939) | from $85Monthly subscription | 90%max | On demand | TopstepX | ReviewVisit ↗ |
| 11 | DDayTradersFutures | 6.6 | 4.6/5 (499) | from $160One-time fee | 100%max | On demand | TradingView, Quantower, Rithmic +1 | ReviewVisit ↗ |
| 12 | HPHola PrimeForex, Futures | 6.6 | 4.5/5 (3,919) | from $99One-time fee | 95%max | On demand | MT4, MT5, cTrader +3 | ReviewVisit ↗ |
| 13 | HHyroTraderCrypto | 6.5 | 4.0/5 (228) | from $59One-time fee | 90%max | On demand | Bybit, CLEO | ReviewVisit ↗ |
| 14 | LTLucid TradingFutures | 6.4 | 4.4/5 (6,425) | from $91One-time fee | 90%max | On demand | NinjaTrader, Tradovate, Quantower +2 | ReviewVisit ↗ |
| 15 | EME8 MarketsForex, Futures, Crypto | 5.8 | No rating | from $48One-time fee | 80%max | On demand | MT4, MT5, cTrader | ReviewVisit ↗ |
| 16 | FFTUKForex, Futures | 5.3 | 3.8/5 (768) | from $65Pay after pass option | 80%max | On demand | MT5, Match-Trader, TradeLocker | ReviewVisit ↗ |
| 17 | FUFTMO USForex, Crypto | 5.2 | No rating | from $89One-time fee | 90%max | On demand | TradingView, MT5 | ReviewVisit ↗ |
| 18 | FFFunded Futures NetworkFutures | 5.0 | 3.8/5 (514) | from $135Monthly subscription | 80%max | On demand | Rithmic, Quantower, Onyx | ReviewVisit ↗ |
| 19 | LTLux Trading FirmForex, Crypto | 4.8 | 3.9/5 (635) | from $199One-time fee | 80%max | On demand | TradingView, Match Trader, MT5 +1 | ReviewVisit ↗ |
| 20 | FFunderProForex | 4.7 | No rating | from $69One-time fee (credited back with first reward) | 90%max | Daily | cTrader, MT5, TradeLocker | ReviewVisit ↗ |
Every firm gets a score out of 10 from five published inputs: track record, Trustpilot rating and volume, maximum profit split, cheapest entry price and payout frequency. We don't accept payment for rankings. See the full formula.